<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Health Network &#187; basketball</title>
	<atom:link href="http://www.fitnesshealthnetwork.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesshealthnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 19:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lose Weight with Sports</title>
		<link>http://www.fitnesshealthnetwork.com/lose-weight-with-sports/</link>
		<comments>http://www.fitnesshealthnetwork.com/lose-weight-with-sports/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:46:33 +0000</pubDate>
		<dc:creator>Lazy Man</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[beach volleyball]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[favorite sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[table tennis]]></category>

		<guid isPermaLink="false">http://www.lazymanandhealth.com/?p=150</guid>
		<description><![CDATA[When many people think of exercise, they think of two things; running distances, and lifting weights. The problem is that many people just find them boring. There are some people who love to play sports, but only do so occasionally. If these people realized how much exercise they get from playing their favorite sports, they [...]]]></description>
			<content:encoded><![CDATA[<p>When many people think of exercise, they think of two things; running distances, and lifting weights. The problem is that many people just find them boring. There are some people who love to play sports, but only do so occasionally. If these people realized how much exercise they get from playing their favorite sports, they may be more inclined to play more often. My only explanation is that people feel they don&#8217;t have time.  While every sport burns calories and is great exercise, there are a few sports that are popular, or are surprising, and burn calories.</p>
<p>I attempted to play a pick-up game of volleyball with Kevin of <a href="http://www.weightladder.com/">Weight Loss Journal</a>, but I didn&#8217;t realize the level of the competition.  Many of the players were in a league and had their exact positioning down.  I&#8217;m better than the average person who hasn&#8217;t played in a while (since I hadn&#8217;t either), but I&#8217;m not ready to compete with those who do play quite often.</p>
<h3>Soccer</h3>
<p>Many people who do not like exercise and running look at soccer and laugh; they could never see themselves running up and down a field for a long period of time. Those who enjoy soccer, however, should know that they are burning a lot of calories and getting a lot of exercise out of soccer. Soccer, depending on the level of competitiveness, can burn between 500 and 800 calories per hour; this is great exercise.</p>
<h3>Beach Volleyball</h3>
<p>Beach volleyball has always been a major pastime for people who are at summer holiday parties and are spending time at the beach. Beach volleyball, especially the competitive type, can burn a lot of calories. Some types of beach volleyball can actually burn over 600 calories per hour.</p>
<h3>Table Tennis</h3>
<p>In a more interesting and nearly humorous way to exercise, competitive table tennis can actually burn around 300 calories per hour. While many people do not work nearly as hard as competitive table tennis players, it is still a great excuse to play.</p>
<h3>Pick Up Games</h3>
<p>Many NFL and NBA fans consistently play pick up games as a way to enjoy their favorite sports. Playing pick up games of football or basketball can burn over 600 calories per hour. Many people play pick up games on occasion; to get a lot of exercise, people should play these games more often.</p>
<p>While some of these sports are popular, and others may seem a little more off-beat, each one can help someone get their exercise in without making it seem like &#8220;exercise&#8221;. Sports are hard work, and constantly help people to lose weight and burn calories. By attempting to play a favorite sport more often, and for longer periods of time, some people may not even need to use the normal avenues of running and lifting for their exercise needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/lose-weight-with-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Lost: 46 Pounds in 6 Weeks aka Over 7lbs this Week!</title>
		<link>http://www.fitnesshealthnetwork.com/weight-lost-46-pounds-in-6-weeks-aka-over-7lbs-this-week/</link>
		<comments>http://www.fitnesshealthnetwork.com/weight-lost-46-pounds-in-6-weeks-aka-over-7lbs-this-week/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:41:44 +0000</pubDate>
		<dc:creator>Weight Ladder</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[b12]]></category>
		<category><![CDATA[b6]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free cheese]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[golf bag]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[inositol]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[lean protein]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[methionine]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[phentermine]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[walks]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.weightladder.com/2008/05/30/weight-lost-46-pounds-in-6-weeks-aka-over-7lbs-this-week/</guid>
		<description><![CDATA[After 6 weeks on the medically assisted weightless program JumpStart medicine with Dr. Sean Bourke, I have lost 46 pounds in 45 days (just over a pound a day&#8230; Wow!) This week I lost 7.1 pounds and I am ecstatic to have achieved 109.2% of my goal.  I have been feeling great, but the larger dose of Phentermine caused me [...]]]></description>
			<content:encoded><![CDATA[<p>After 6 weeks on the <a href="http://www.weightladder.com/2008/04/15/weightladder-reset-390lbs-and-starting-medically-assisted-weightloss/">medically assisted weightless program</a> JumpStart medicine with Dr. Sean Bourke, I have lost 46 pounds in 45 days (just over a pound a day&#8230; Wow!) This week I lost 7.1 pounds and I am ecstatic to have achieved 109.2% of my goal.  I have been feeling great, but the larger dose of <a href="http://www.weightladder.com/2008/04/20/phentermine/">Phentermine</a> caused me to get light headed nearly to the point of passing out several time this week.  (In addition to Phentermine, I have a weekly <a href="http://www.weightladder.com/2008/04/17/methionine-inositol-and-choline-mic-injection/">Methionine, Inositol, and Choline (MIC) Injection</a> and daily I take <a href="http://www.weightladder.com/2008/05/29/chromium-picolinate/">Chromium</a>, a multivitamin, <a href="http://www.weightladder.com/2008/04/29/b-vitamins-part-of-weightloss-b12-and-b6/">B6 and B12 supplements</a>.) I have decided I wanted to reduce the dose of Phentermine back to 30 mg (from 37mg).  I had much less trouble with portion control on the higher dose, but the risk of passing out and falling is not worth it&#8230;  I am 6&#8242;10&#8243; and that is a long way to fall.</p>
<p>Having over-achieved my goal of 6.5 pounds (the previous goal was set to 6.5 to make up for missing a 5 pound weekly goal several weeks ago.)  I am setting a more modest goal this week of 5.4 pounds.  Why 5.4?  <img src='http://www.fitnesshealthnetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   My weight at this weight was 344.4, so if I succeed I will weigh an even 339.  Here&#8217;s to a great week in the past and a great week upcoming.</p>
<p>Here is a graph of my weight loss (if you are reading this in the future this graph will have updated for future weigh ins as well)&#8230; Clicking the image will open to a larger image.<br />
<a href="http://www.weightladder.com/images/WeightLossLarge.jpg"><img src="http://www.weightladder.com/images/WeightLossMed.jpg" alt="weight loss chart" /></a></p>
<p>I didn&#8217;t get a chance to work out as much as I would have liked because of work consideration&#8230; I didn&#8217;t swim, play volleyball, or golf this week.  I did play basketball twice and go on several walks&#8230;  I am going to try and get to the gym for volleyball or basketball 5 times this week, I plan on playing (walking carrying my golf bag) at least 1 round of golf, and I would like to swim more than a few laps.</p>
<p>I plan to continue trying to eat less fat free cheese and more lean protein.  I have been getting my dairy with a double tall non-fat no-foam latte from Starbucks.</p>
<p>I have not tried to stop my intake of caffeine, but my consumption of caffeine is drastically curtailed from where it was.  (I need that morning java and coffee with skim milk just isn&#8217;t the same.)</p>
<p>Good luck to all that are working on losing the weight&#8230;</p>
<p><a href="http://feeds.feedburner.com/~a/WeightLadder?a=yH3SqT"><img src="http://feeds.feedburner.com/~a/WeightLadder?i=yH3SqT" border="0"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/weight-lost-46-pounds-in-6-weeks-aka-over-7lbs-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

