<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Health Network &#187; Food</title>
	<atom:link href="http://www.fitnesshealthnetwork.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesshealthnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 19:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avoid These Chinese Take Out Foods</title>
		<link>http://www.fitnesshealthnetwork.com/avoid-these-chinese-take-out-foods/</link>
		<comments>http://www.fitnesshealthnetwork.com/avoid-these-chinese-take-out-foods/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:41:35 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=196</guid>
		<description><![CDATA[Newsweek has a useful article today by Tina Peng titled Unhealthy Chinese-Food Choices listing the seven worst choices at a Chinese restaurant.

Fried rice
Lo mein
Chow fun
Crispy (orange) beef
Lemon chicken
General Tso&#8217;s chicken
Barbequed spare ribs

Why were some of those foods bad? Fat, sodium, and calories. All pack more than you think but those are the worst offenders. What [...]]]></description>
			<content:encoded><![CDATA[<p>Newsweek has a useful article today by Tina Peng titled <a href="http://www.newsweek.com/id/133556">Unhealthy Chinese-Food Choices</a> listing the seven worst choices at a Chinese restaurant.</p>
<ol>
<li>Fried rice</li>
<li>Lo mein</li>
<li>Chow fun</li>
<li>Crispy (orange) beef</li>
<li>Lemon chicken</li>
<li>General Tso&#8217;s chicken</li>
<li>Barbequed spare ribs</li>
</ol>
<p>Why were some of those foods bad? Fat, sodium, and calories. All pack more than you think but those are the worst offenders. What are good choices? &#8220;Stir-fried dishes, such as shrimp with garlic sauce, Szechuan shrimp, moo goo gai pan and chicken with black bean sauce all contain less than 1,000 calories a plate, she says, and vegetarian dishes such as Buddha&#8217;s Delight, stir-fried mixed vegetables, ma po tofu and Szechuan string beans also are healthier. Still, she cautions that these alternatives are all still heavy on the salt, so think about ordering the sauce on the side.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/avoid-these-chinese-take-out-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things That Are Surprisingly Good For You</title>
		<link>http://www.fitnesshealthnetwork.com/10-things-that-are-surprisingly-good-for-you/</link>
		<comments>http://www.fitnesshealthnetwork.com/10-things-that-are-surprisingly-good-for-you/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:01:20 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=189</guid>
		<description><![CDATA[The List Universe has a list of ten things that are surprisingly good for you, which really means they&#8217;re healthier than you may think. The reality is that most things that are bad aren&#8217;t that bad when taken in moderation, but I was very happy to learn that Ice Cream made the list at #1.
Ice-cream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://listverse.com/health/top-10-things-that-are-surprisingly-good-for-you/">The List Universe</a> has a list of ten things that are surprisingly good for you, which really means they&#8217;re healthier than you may think. The reality is that most things that are bad aren&#8217;t that bad when taken in moderation, but I was very happy to learn that Ice Cream made the list at #1.</p>
<blockquote><p>Ice-cream is a low GI (glycemic-index) food. This means that it is a slow sugar release food that keeps you satisfied for a longer period of time than a high GI food. For that reason, you are less likely to binge after eating ice-cream. 75 grams of Ben and Jerry’s Cookies and Cream ice-cream contains only 114 calories compared to a slice of cheesecake with 511 calories. Furthermore, ice-cream is made of milk which contains many essential nutrients and vitamins. 1 cup of milk contains up to 30% of a man’s daily recommended intake. Other nutrients in ice-cream are biotin, iodine, potassium, selenium, vitamins a, b12, D, and K. Studies show a possible link between milk consumption and a lowered risk of arterial hypertension, coronary heart disease, colorectal cancer.</p>
</blockquote>
<p>The full list:</p>
<ol>
<li>Pornography &#8211; yay!</li>
<li>Smoking</li>
<li>Beer</li>
<li>Cannabis</li>
<li>Chocolate</li>
<li>Red Wine</li>
<li>Caffeine</li>
<li>Stress</li>
<li>Dirt</li>
<li>Ice Cream</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/10-things-that-are-surprisingly-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Weight Loss Foods: Grains, Asparagus, Pomegranates, Nuts &amp; Green Tea</title>
		<link>http://www.fitnesshealthnetwork.com/5-weight-loss-foods-grains-asparagus-pomegranates-nuts-green-tea/</link>
		<comments>http://www.fitnesshealthnetwork.com/5-weight-loss-foods-grains-asparagus-pomegranates-nuts-green-tea/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:30:23 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Asparagus]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Pine Nuts]]></category>
		<category><![CDATA[Pomegranates]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=185</guid>
		<description><![CDATA[Ever get tired of seeing all those green tea weight loss advertisements everywhere? Think they&#8217;re scams? Turns out they&#8217;re, green tea anyway, actually on the list of five foods that can help you lose weight according to Dr. Maoshing Ni, author of Ask. Dr. Mao on Yahoo! Health. 
The five foods are:

Whole Grains: He specifically [...]]]></description>
			<content:encoded><![CDATA[<p>Ever get tired of seeing all those green tea weight loss advertisements everywhere? Think they&#8217;re scams? Turns out they&#8217;re, green tea anyway, actually on the list of five foods that can help you lose weight according to <a href="http://health.yahoo.com/experts/drmao/bio/maoshing-ni/;_ylt=Am21Ag.KX9oTagzjk_LpPuRinZV4">Dr. Maoshing Ni</a>, author of Ask. Dr. Mao on Yahoo! Health. </p>
<p>The five foods are:</p>
<ul>
<li><strong>Whole Grains:</strong> He specifically calls out <em>millet</em>, a type of whole grain that is non-glutinous, over 10% protein, with significant amounts of fiber and B-complex vitamins.</li>
<li><strong>Asparagus:</strong> Asparagus is rich in folate, vitamins A, C, and K, and fiber, which is great for helping you feel full. Asparagus also has a carb called inulin that promotes healthy bacteria in the large intestine.</li>
<li><strong>Pomegranates:</strong> Pomegranates, along with other fresh fruits, is valuable for its antioxidants. Go with the fresh fruit and not so much the juice because you&#8217;ll get more fiber and drink fewer calories.</li>
<li><strong>Pine Nuts:</strong> Chinese medicine believes pine nuts can improve digestive functions and the oil is often used for appetite suppression.</li>
<li><strong>Green Tea:</strong> I didn&#8217;t know this but apparently coffee and caffeine in large amounts can lead to food cravings, I&#8217;ve always found that coffee suppresses my appetite in the mornings. Either way, Green tea provides both a little caffeine and beneficial antioxidants.</li>
</ul>
<p>Other tips? Learn to graze by eating five smaller meals, chew more slowly, and avoid processed foods.</p>
<p><a href="http://health.yahoo.com/experts/drmao/15737/5-essential-weight-loss-foods">5 Essential Weight Loss Foods</a> [Yahoo! Health]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/5-weight-loss-foods-grains-asparagus-pomegranates-nuts-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Snack on Trail Mix</title>
		<link>http://www.fitnesshealthnetwork.com/don%e2%80%99t-snack-on-trail-mix/</link>
		<comments>http://www.fitnesshealthnetwork.com/don%e2%80%99t-snack-on-trail-mix/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:52:15 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trail Mix]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=176</guid>
		<description><![CDATA[On my desk is a bag of PLanter&#8217;s Trail Mix - Fruit and Nut. It&#8217;s a pretty good medley of nuts and fruit actually, some peanuts, raisins, banana chips, cashews, pineapple, cranberries and even some papaya. It&#8217;s absolutely delicious. It&#8217;s also jam packed with a lot of fat (good and bad fats), calories, and sugar. [...]]]></description>
			<content:encoded><![CDATA[<p>On my desk is a bag of PLanter&#8217;s Trail Mix &#8211; Fruit and Nut. It&#8217;s a pretty good medley of nuts and fruit actually, some peanuts, raisins, banana chips, cashews, pineapple, cranberries and even some papaya. It&#8217;s absolutely delicious. It&#8217;s also jam packed with a lot of fat (good and bad fats), calories, and sugar. Fortunately it doesn&#8217;t have much salt otherwise I&#8217;d give myself a heart attack considering all the caffeine I drink in the morning (just kidding!).</p>
<p>Trail mix is delicious but it&#8217;s also heavy on calories. Three tablespoons (28g) has 140 calories, 9 grams of fat (2.5g saturated), and 13g of carbs of which 10g is sugar. The dangerous part about trail mix is that you could end up eating the whole bag, all 6 oz., and not even realize it. There are six servings in the bag so you&#8217;d be talking about half of your caloric intake (assuming 2000 calorie day) in one sitting. Just snacking.</p>
<p>This is the same concerns some have about dried fruits. Since the fruit is dried, it takes up less space in your stomach so you end up snacking on way more than you should be. The fruit is also packed with sugars and calories so you unknowingly consume a tremendous amount of calories just snacking. While it&#8217;s better than snacking on potato chips or chocolate bars, it&#8217;s not something you want to make a habit of.</p>
<p>Those calories do come in handy when you&#8217;re actually hiking on a trail though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/don%e2%80%99t-snack-on-trail-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth About Eggs</title>
		<link>http://www.fitnesshealthnetwork.com/truth-about-eggs/</link>
		<comments>http://www.fitnesshealthnetwork.com/truth-about-eggs/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:51:08 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=26</guid>
		<description><![CDATA[I remember watching old movies where you&#8217;d see body builders consume a dozen raw eggs for breakfast. I mean these guys would be filling up a cup of the good stuff and chugging it down as a source of quick source protein. Since then, with the advent of whey protein powders and shakes and reports [...]]]></description>
			<content:encoded><![CDATA[<p>I remember watching old movies where you&#8217;d see body builders consume a dozen raw eggs for breakfast. I mean these guys would be filling up a cup of the good stuff and chugging it down as a source of quick source protein. Since then, with the advent of whey protein powders and shakes and reports of the bad stuff in eggs (cholesterol in the yolks), you see fewer and fewer lifters eating so many eggs. But are eggs that bad for you?</p>
<p>The truth is eggs are good for you but, like many other foods, only in moderation. The concern comes from the cholesterol found in the yolks of the egg. The American Heart Association warns that you should only consume 300 mg of cholesterol per day and the yolk of one large egg contains about 210 mg. So, you can eat an egg a day as long as you control how much other cholesterol you eat.</p>
<p>There are two sources of cholesterol &#8211; the food you eat and the amount your body makes. Most of your consumed cholesterol comes from animal fats though there are trace amounts in some plants. Your body&#8217;s production (the reason why genetics plays a role) of cholesterol is in reaction to what you eat, so manage that and you can play a small role in controlling your cholesterol.</p>
<p>Bottom line &#8211; an egg a day is safe as long as you manage your other cholesterol consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/truth-about-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull May Give Heart Problems</title>
		<link>http://www.fitnesshealthnetwork.com/red-bull-may-give-heart-problems/</link>
		<comments>http://www.fitnesshealthnetwork.com/red-bull-may-give-heart-problems/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:03:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=141</guid>
		<description><![CDATA[Hmmm&#8230; the first time I saw Red Bull was on a trip to China when I was a teenager, about a dozen years ago. We saw the bus driver drinking these cans and thought he was getting drunk! It wasn&#8217;t until we inspected the can did we learn that these were energy drinks, which hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Hmmm&#8230; the first time I saw Red Bull was on a trip to China when I was a teenager, about a dozen years ago. We saw the bus driver drinking these cans and thought he was getting drunk! It wasn&#8217;t until we inspected the can did we learn that these were energy drinks, which hadn&#8217;t become popular (other than Mountain Dew!) in the United States yet, and Red Bull was one of the most famous. I later turned to Red Bull for a pick me up whenever I needed to drive from Baltimore to Pittsburgh, a four hour trek, after a long day of work. Red Bull gave me wings&#8230; but apparently it can give heard problems too.</p>
<p>A study of 30 university students, aged 20 &#8211; 24, found that just one 250ml sugar-free Red Bull can increase the stickiness of blood and led to increased risk of blood clots forming.</p>
<blockquote><p>“After one can it seemed to turn the young individual into one with more of the type of profile you would expect to see with someone with cardiovascular disease,” he said. “People who already have existing cardiovascular disease may want to talk to their physician before they drink Red Bull in future.”</p>
</blockquote>
<p>It&#8217;s only 30 students but it&#8217;s still something to cause concern. I&#8217;ve stopped drinking Red Bull myself because I didn&#8217;t feel as though I needed it (I stopped needing to drive as much) but these types of things do worry me.</p>
<p><a href="http://www.timesonline.co.uk/tol/life_and_style/health/article4537831.ece">Red Bull gives you wings &#8211; and heart trouble?</a> [Times Online]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/red-bull-may-give-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps Consumes 12,000 A Day</title>
		<link>http://www.fitnesshealthnetwork.com/michael-phelps-consumes-12000-a-day/</link>
		<comments>http://www.fitnesshealthnetwork.com/michael-phelps-consumes-12000-a-day/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:41:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=136</guid>
		<description><![CDATA[The New York Post has an article today about the diet of swimmer Michael Phelps. Michael Phelps eats an amazing 12,000 calories a day (vs. a typical diet of 2,000 calories) and is well on his way to trying to beat mark Spitz&#8217;s record of 7 gold medals in an Olympics. The man has already [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Post has an article today about the diet of swimmer Michael Phelps. Michael Phelps eats an amazing 12,000 calories a day (vs. a typical diet of 2,000 calories) and is well on his way to trying to beat mark Spitz&#8217;s record of 7 gold medals in an Olympics. The man has already won five of five with five World Records set and has a career gold medal count of <del datetime="00">ten</del> <strong>eleven</strong> &#8211; which is itself a record. <strong>Simply amazing.</strong></p>
<p>Now here&#8217;s a sampling of his typical daily intake:</p>
<h2>Breakfast</h2>
<ul>
<li>Three fried egg sandwiches with cheese, lettuce, tomatoes, fried onions and mayo.</li>
<li>Two cups of coffee.</li>
<li>A five-egg omelet.</li>
<li>A bowl of grits.</li>
<li>Three slices of French toast topped with powdered sugar.</li>
<li>Three chocolate-chip pancakes.</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>A pound of enriched pasta.</li>
<li>Two large ham and cheese sandwiches with mayo on white bread.</li>
<li>1,000 calories in energy drinks.</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>A pound of pasta.</li>
<li>An entire pizza.</li>
<li>1,000 calories in energy drinks.</li>
</ul>
<p>Damn that&#8217;s a lot of calories.</p>
<p><a href="http://www.nypost.com/seven/08132008/news/nationalnews/phelps_pig_secret__hes_boy_gorge_124248.htm">Phelps&#8217; Pig Secret: He&#8217;s Boy Gorge</a> [New York Post]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/michael-phelps-consumes-12000-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths About Coffee: America’s #1 Drink</title>
		<link>http://www.fitnesshealthnetwork.com/myths-about-coffee-america%e2%80%99s-1-drink/</link>
		<comments>http://www.fitnesshealthnetwork.com/myths-about-coffee-america%e2%80%99s-1-drink/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:17:04 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=134</guid>
		<description><![CDATA[The New York Times recently took a look at America&#8217;s #1 beverage, coffee, and the ingredient that makes people drink, caffeine, the most widely used drug. The article has a lot of facts but here were the ones that stood out for me:

There&#8217;s a list of how many milligrams of caffeine is present in average [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently took a look at America&#8217;s #1 beverage, coffee, and the ingredient that makes people drink, caffeine, the most widely used drug. The article has a lot of facts but here were the ones that stood out for me:</p>
<ul>
<li>There&#8217;s a list of how many milligrams of caffeine is present in average beverages. 8 oz. of decaf coffee or tea has about 2 mgs, a 12 oz. Diet Coke has 35 mgs, 1 tablet of NoDoz Maximum Strength has 200 mgs, and a <strong>16 oz. Starbucks Coffee Grand has 330 mgs</strong>!</li>
<li>Caffeinated drinks are diuretics but it takes more than 575 mgs of the good stuff to make it a diuretic, but since to reach that you&#8217;ll have had to had two 16 oz. cups of Starbucks Coffee&#8230; chances are you would&#8217;ve needed to hit the restroom anyway.</li>
<li>Many of the medical danger links with caffeine were recently refuted including heart disease, hypertension, and pancreatic cancer.</li>
<li>Caffeine won&#8217;t help you lose weight. It will speed up metabolism but there&#8217;s no long term effect, 100 mgs will burn an extra 75-100 calories a day (better than nothing!).</li>
</ul>
<p><a href="http://www.nytimes.com/2008/08/05/health/05brod.html?ei=5124&#38;en=da488ca359585fdc&#38;ex=1375588800&#38;adxnnl=1&#38;partner=permalink&#38;exprod=permalink&#38;adxnnlx=1218632416-zslRuOt3nd/4iOAYZmcxwQ">Sorting Out Coffee&#8217;s Contradictions</a> [New York Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/myths-about-coffee-america%e2%80%99s-1-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinach: A Nutrient Packed Superfood</title>
		<link>http://www.fitnesshealthnetwork.com/spinach-a-nutrient-packed-superfood/</link>
		<comments>http://www.fitnesshealthnetwork.com/spinach-a-nutrient-packed-superfood/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:42:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[spinach]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=121</guid>
		<description><![CDATA[Popeye used to eat the stuff by the can when he needed a little &#8216;pick me up&#8217; against that brute Bruno. I like to grab a whole bunch whenever I make a salad. What is this awesome leafy green? None other than Spinach. Spinach is a leafy green vegetable that is packed with an incredible [...]]]></description>
			<content:encoded><![CDATA[<p>Popeye used to eat the stuff by the can when he needed a little &#8216;pick me up&#8217; against that brute Bruno. I like to grab a whole bunch whenever I make a salad. What is this awesome leafy green? None other than Spinach. Spinach is a leafy green vegetable that is packed with an incredible amount of goodness and is readily available to most American grocery shoppers. It is low on the calorie count but high on important nutrients like Vitamin K, Vitamin A, Manganese, folate, magnesium, iron, and scores of others.</p>
<p><strong>Are you a proponent anti-oxidants?</strong> If so, you probably already know about spinach because researches have identified at least thirteen phytonutrient flavonoids that act as anti-oxidants and the reason why researchers have created extracts to use in studies to investigate it further.</p>
<p>My wife and I have been trying to eat more vegetables and thankfully two of our favorites are spinach and broccoli, another superfood. If you&#8217;re a salad eater, skip the iceberg lettuce (which is mostly water), and instead grab some field greens and throw some spinach on there. That minor change will help improve your health even more so than before and helps reduce those hunger pangs that strike.</p>
<p><a href="http://www.whfoods.com/genpage.php?tname=foodspice&#38;dbid=43">WHFoods: Spinach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/spinach-a-nutrient-packed-superfood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetrics Diet: Fill Up To Lose Weight</title>
		<link>http://www.fitnesshealthnetwork.com/volumetrics-diet-fill-up-to-lose-weight/</link>
		<comments>http://www.fitnesshealthnetwork.com/volumetrics-diet-fill-up-to-lose-weight/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:00:48 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[diets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Volumetrics]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=129</guid>
		<description><![CDATA[Volumetrics is a diet plan developed by nutritionist Barbara Rolls, PhD, with one aim in mind - fill you up with food that is low in calories but high in volume (volumetrics! get it!?). She explains the Volumetrics diet in a 2000 book titled The Volumetrics Weight-Control Plan and then in 2005 with The Volumetrics [...]]]></description>
			<content:encoded><![CDATA[<p>Volumetrics is a diet plan developed by nutritionist Barbara Rolls, PhD, with one aim in mind &#8211; fill you up with food that is low in calories but high in volume (volumetrics! get it!?). She explains the Volumetrics diet in a 2000 book titled <a href="http://www.amazon.com/exec/obidos/ASIN/0060932724/ref=nosim/easeoftravel3-20">The Volumetrics Weight-Control Plan</a> and then in 2005 with <a href="http://www.amazon.com/exec/obidos/ASIN/0060737298/ref=nosim/easeoftravel3-20">The Volumetrics Eating Plan</a>.</p>
<p>First, who is Dr. Rolls? She&#8217;s a professor nutrition, the director of the Laboratory for the Study of Human Ingestive Behavior at Penn State University, and author of over 200 research articles. She&#8217;s not some random Joe Schmoe with a crazy plan and a dream of riches. Her plan is based on her empirical research and I think it has some merits.</p>
<p>So, how does it work? The plan revolves around the concept of energy density &#8211; that is the number of calories in a specified amount of food. The denser the food, the less of it you should eat. High density foods include cookies, chips, crackers, oils, nuts, chocolate and candy. Low densite foods include non-starch vegetables, low fat milk &#8211; stuff with a lot of water content. Vegetables are 80-95% water, so the idea is that you &#8220;fill up&#8221; on low energy density foods to quell that hunger urge.</p>
<p>It&#8217;s not a particularly innovative diet, in that it&#8217;s not some blockbuster straight out of left field idea; it&#8217;s stuff nutritionists have been saying this entire time. Personally, I&#8217;m going to integrate more vegetables into our meals. I&#8217;m a huge fan of broccoli and recently we learned that spinach was remarkably good for you so we&#8217;ll be having more of those in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/volumetrics-diet-fill-up-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Grown Vegetables Taste Better</title>
		<link>http://www.fitnesshealthnetwork.com/home-grown-vegetables-taste-better/</link>
		<comments>http://www.fitnesshealthnetwork.com/home-grown-vegetables-taste-better/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:20:15 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Eggplant]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=125</guid>
		<description><![CDATA[This spring and summer, my wife and I have restarted our patio garden and planted some tomatoes, hot peppers, and bell peppers. So far we&#8217;ve only harvested a handful of patio and Roma tomatoes but they&#8217;ve tasted fantastic. We did it for several reasons:

There is entertainment value out of growing your own fruits and vegetables,
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This spring and summer, my wife and I have restarted our patio garden and planted some tomatoes, hot peppers, and bell peppers. So far we&#8217;ve only harvested a handful of patio and Roma tomatoes but they&#8217;ve tasted fantastic. We did it for several reasons:</p>
<ul>
<li>There is entertainment value out of growing your own fruits and vegetables,</li>
<li>It&#8217;s a fantastically frugal way to enjoy freshly picked items,</li>
<li>It&#8217;s cheaper than driving to the store and buying (we hope!),</li>
<li>You get a lot of satisfaction from being self-sustaining (to a certain extend).</li>
</ul>
<p>I recently posted a <a href="http://www.bargaineering.com/articles/garden-progress-update-plus-bonus-video.html">video update on the garden&#8217;s progress</a> recently and are eager to pick the eggplants!</p>
<p>There are studies that have shown that organically grown fruits and vegetables, despite being smaller and more expensive, pack more nutrition (vitamins, minerals, and other good stuff) than the conventionally grown stuff. One thing we&#8217;ve empirically learned was that the vegetables tasted better than from the store. Now, we don&#8217;t know if it&#8217;s because we can taste the love and sweat we put into caring for the little guys or if it&#8217;s because they&#8217;re actually tastier, but they are tastier. <img src='http://journalofhealthyliving.com/wp-includes/images/smilies/icon_smile.gif' alt=')' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/home-grown-vegetables-taste-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Avocado Superfood</title>
		<link>http://www.fitnesshealthnetwork.com/the-good-avocado-superfood/</link>
		<comments>http://www.fitnesshealthnetwork.com/the-good-avocado-superfood/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:34:45 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Avocado]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=116</guid>
		<description><![CDATA[As a child I never had the opportunity to eat much avocado. I&#8217;m Chinese and avocado simply didn&#8217;t make its way into many, or any, of the meals my mom prepared so I wasn&#8217;t exposed to the delicious treat until much later. I think my first try was sometime in college when I tried guacamole, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="r" width="240" height="180" src="http://farm3.static.flickr.com/2179/2050013792_fe3680a656_m.jpg" alt="Avocado, Chorizo, Poached Eggs on Sourdough Mmmmmmm" />As a child I never had the opportunity to eat much avocado. I&#8217;m Chinese and avocado simply didn&#8217;t make its way into many, or any, of the meals my mom prepared so I wasn&#8217;t exposed to the delicious treat until much later. I think my first try was sometime in college when I tried guacamole, the delicious nacho topper made mostly of avocado. Since then, while I&#8217;m not an avocado fiend, I do enjoy its rich creamy flavor both on salads (it makes a great contrast with the crispness of bell peppers and lettuce) and guacamole.</p>
<p>Later on, I discovered that avocado was remarkably good for you. It&#8217;s surprisingly rich in monounsaturated fatty acids, the same good stuff that&#8217;s in olive oil. Monounsaturated fatty acids has been shown to lower the bad LDL cholesterol levels while increasing the good HDL cholesterol levels. In addition to those benefits, avocados also contain fiber, potassium, magnesium, folate, and antioxidants.</p>
<p>I don&#8217;t know if the creators of salsa and guacamole knew this but combining the lycopene in tomatoes and the vitamin E in avocados heightens the positive health benefits of both (especially enhancing antioxidant effects). You add in some onions and the <a rel="nofollow" href="http://en.wikipedia.org/wiki/Oligosaccharide">oligosaccharides</a> will boost the tomatoes&#8217; lycopene benefits. Seems like eating lots of salsa and guacamole is pretty good for you.</p>
<p>So, if you&#8217;ve never tried avocado, give it a try. If you love the stuff, good for you because it&#8217;s good <strong>for</strong> you too!</p>
<p><em>(Photo: <a rel="nofollow" href="http://www.flickr.com/photos/avlxyz/2050013792/sizes/m/">avlxyz</a>)</em></p>
]]></content:encoded>
