<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Health Network &#187; General</title>
	<atom:link href="http://www.fitnesshealthnetwork.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesshealthnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 19:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Roundup: Childhood Obesity, Breastmilk &amp; Book Reviews</title>
		<link>http://www.fitnesshealthnetwork.com/weekly-roundup-childhood-obesity-breastmilk-book-reviews/</link>
		<comments>http://www.fitnesshealthnetwork.com/weekly-roundup-childhood-obesity-breastmilk-book-reviews/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:12:26 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=192</guid>
		<description><![CDATA[Lazy Man has some good tips for dealing with childhood obesity, here&#8217;s one: &#8220;Introduce your children to a wide variety of foods, including lots of fruits and vegetables. Consuming lots of fresh produce is a great way to promote healthy eating, and giving your kids variety increases the chances of them finding produce that they [...]]]></description>
			<content:encoded><![CDATA[<p>Lazy Man has some <a href="http://www.lazymanandhealth.com/tips-on-dealing-with-child-obesity/">good tips for dealing with childhood obesity</a>, here&#8217;s one: &#8220;Introduce your children to a wide variety of foods, including lots of fruits and vegetables. Consuming lots of fresh produce is a great way to promote healthy eating, and giving your kids variety increases the chances of them finding produce that they truly enjoy eating. A varied diet also has the benefit of a wide variety of nutrients, which is essential to healthy development.&#8221;</p>
<p>Thankfully, <a href="http://www.getfitslowly.com/2008/09/26/ben-and-jerrys-says-no-to-breastmilk-and-a-little-update/">Ben and Jerry said no to breast milk in ice cream</a>. PETA is craaaazy.</p>
<p>Thinking about getting a copy of Foods That Help You Lose Weight By Neal Barnard, <a href="http://www.weightladder.com/foods-that-help-you-lose-weight-by-neal-barnard/">Weight Ladder does a good review of the book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/weekly-roundup-childhood-obesity-breastmilk-book-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Focus on the Scale</title>
		<link>http://www.fitnesshealthnetwork.com/don%e2%80%99t-focus-on-the-scale/</link>
		<comments>http://www.fitnesshealthnetwork.com/don%e2%80%99t-focus-on-the-scale/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:29:33 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=183</guid>
		<description><![CDATA[Israel recently posted that he would be ditching the scale and weekly weigh-ins because seeing only a one pound drop on Monday really threw his head in for a loop. He&#8217;s a smart guy, he knows that it&#8217;s just a number and that he&#8217;s not a failure, but he&#8217;s also human. I personally don&#8217;t focus [...]]]></description>
			<content:encoded><![CDATA[<p>Israel recently posted that he would be <a href="http://www.fatmanunleashed.com/im-done-with-weekly-weigh-ins-and-the-scale/">ditching the scale and weekly weigh-ins</a> because seeing only a one pound drop on Monday really threw his head in for a loop. He&#8217;s a smart guy, he knows that it&#8217;s just a number and that he&#8217;s not a failure, but he&#8217;s also human. I personally don&#8217;t focus on the scale because I&#8217;m human too and your health cannot be boiled down into a single number.</p>
<p>Since I&#8217;ve started biking and working out more, I&#8217;ve noticed that my weight hasn&#8217;t really changed too much but my athleticism has increased. Running is easier and I run faster. I feel healthier and more active, two things that mean more to me than seeing the number on the scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/don%e2%80%99t-focus-on-the-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Is Fun But Dangerous</title>
		<link>http://www.fitnesshealthnetwork.com/hiking-is-fun-but-dangerous/</link>
		<comments>http://www.fitnesshealthnetwork.com/hiking-is-fun-but-dangerous/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:58:18 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=181</guid>
		<description><![CDATA[This weekend, my wife and I visited some friends who live in the Poughkeepsie, NY area and, among other things, hiking a little trail Saturday afternoon. It was labeled a &#8220;moderately difficult&#8221; trail that had an estimated three hours round-trip completion time so we headed up there around 2 pm. My wife and I, and [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, my wife and I visited some friends who live in the Poughkeepsie, NY area and, among other things, hiking a little trail Saturday afternoon. It was labeled a &#8220;moderately difficult&#8221; trail that had an estimated three hours round-trip completion time so we headed up there around 2 pm. My wife and I, and our friends, were pretty ill prepared for the trail as we just thought it was some little path through the woods that would be fairly easy to complete. What we discovered was a trail that required us to get one some hands and knees, climbing over rocks, and looking for hand hand holds; not really difficult but hardly a walk around our local lake. We had no maps, a bottle of water, and our trust of the trail marking system of one white dash or two (and some park service tags). It wasn&#8217;t a big deal but when we did get mildly lost, it did give us a little warning that hiking is fun but can be dangerous if you&#8217;re ill prepared.</p>
<p>There are three things we should&#8217;ve brought that we didn&#8217;t:</p>
<ul>
<li><strong>A Map:</strong> Before you slap yourself and say &#8220;Duh!&#8221; I have to warn that we thought the trail was just a little walk that could be finished in short order. The trail itself was clearly marked but we weren&#8217;t 100% where each trail went. The trail also ended up being far easier to go up than it was to go down, because of the rocks, so our original plan of just back-tracking was adjusted. Regardless, it was a mistake not to have a map (the trail head didn&#8217;t have maps either, something we assumed).</li>
<li><strong>Food:</strong> We only ate breakfast at noon and I was starving by the time we made it halfway through. That&#8217;s bad&#8230; we needed some trail mix!</li>
<li><strong>Water:</strong> We had enough water for our needs but you never know. If we really got lost, we wouldn&#8217;t have had enough water.</li>
</ul>
<p>Even if you think it&#8217;s a short hike, be armed with a map and water and food. Don&#8217;t be a fool like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/hiking-is-fun-but-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 8 Hours Of Sleep Matters</title>
		<link>http://www.fitnesshealthnetwork.com/why-8-hours-of-sleep-matters/</link>
		<comments>http://www.fitnesshealthnetwork.com/why-8-hours-of-sleep-matters/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:57:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=151</guid>
		<description><![CDATA[I&#8217;ve always heard that eight hours of sleep is the optimal amount of sleep every person needs, but I honestly get around 6-7 hours each night. After about that long, I start waking up and my brain starts thinking&#8230; and then I can&#8217;t get it to stop. After a while, it&#8217;s really just me lying [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always heard that eight hours of sleep is the optimal amount of sleep every person needs, but I honestly get around 6-7 hours each night. After about that long, I start waking up and my brain starts thinking&#8230; and then I can&#8217;t get it to stop. After a while, it&#8217;s really just me lying in bed thinking about &#8220;stuff.&#8221; I don&#8217;t think it&#8217;s stress, I just think that I get enough sleep and my brain and body are just ready to get on with the day. After a certain point, I guess my body is tired of sleeping. <img src='http://journalofhealthyliving.com/wp-includes/images/smilies/icon_smile.gif' alt=')' class='wp-smiley' /> </p>
<blockquote><p>New scientific research shows that going without enough sleep for more than an occasional day or two can wreak havoc on your health, memory, concentration, mood, and ability to make decisions &#8211; even if you think you&#8217;re doing fine.</p>
</blockquote>
<p>I can recognize the signs of being tired. My brain gets a little duller, I have a harder time understanding and following what I read, and I start getting hungry when I know I&#8217;ve just eaten (it&#8217;s my body starving for energy because I&#8217;m tired I think). When I recognize that, I usually don&#8217;t try to fight through it, I do something else or I take a quick nap. Even if I don&#8217;t actually fall asleep, the break helps me power through rather than just drinking coffee or soda.</p>
<p>Anyway, it seems like the experts are now confident that 7-8 hours a night is the optimal amount. Sleep more and your waking hours will be more effective.</p>
<p><a href="http://money.cnn.com/2008/08/19/smallbusiness/make_sleep_work_for_you.fsb/index.htm?postversion=2008082510">Make sleep work for you</a> [Fortune Small Business]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/why-8-hours-of-sleep-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Welcome Mr. Low Body Fat &amp; Other Goodies</title>
		<link>http://www.fitnesshealthnetwork.com/roundup-welcome-mr-low-body-fat-other-goodies/</link>
		<comments>http://www.fitnesshealthnetwork.com/roundup-welcome-mr-low-body-fat-other-goodies/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:30:12 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=159</guid>
		<description><![CDATA[Mr. Low Body Fat, the newest addition to the Fitness Health Network, has posted the newest inspirational post about Dr. Kal Chinyere (Lost 130+ Pounds!).
JD of Get Fit Slowly wonders if increasing portion sizes are affecting our health, I think they are. As portion sizes increase, mostly for competition reasons (store A has more than [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Low Body Fat, the newest addition to the Fitness Health Network, has posted the newest <a href="http://www.mrlowbodyfat.com/?p=706">inspirational post about Dr. Kal Chinyere (Lost 130+ Pounds!)</a>.</p>
<p>JD of Get Fit Slowly wonders if <a href="http://www.getfitslowly.com/2008/09/02/are-increased-portion-sizes-changing-how-much-we-eat/">increasing portion sizes are affecting our health</a>, I think they are. As portion sizes increase, mostly for competition reasons (store A has more than store B, store A must be better!), our own minds start to adjust to eating that much. As we eat more, our stomachs expand and we end up needing more food to get &#8220;full.&#8221; As proof positive, competitive eaters (think Kobayashi or Joey Chestnuts from the Nathan&#8217;s hot dog eating contest) will &#8220;prepare&#8221; for contests by drinking a ton of water so their stomachs expand.</p>
<p>Kevin of Weight Ladder has some good tips for <a href="http://www.weightladder.com/how-to-keep-fit-when-you-are-injured/">keeping fit while injured</a>.</p>
<p>I agree with Lazy Man, the <a href="http://www.lazymanandhealth.com/the-cookie-diet/">cookie diet</a> is ridiculous.</p>
<p>Israel of Fat Man Unleashed has <a href="http://www.fatmanunleashed.com/45-lbs-lost-and-monthly-weight-loss-pictures/">lost 4.5 lbs. since last weigh in</a> and his total weight loss since starting the 30-day Isagenix challenge is at 12 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/roundup-welcome-mr-low-body-fat-other-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Mr. Low Body Fat!</title>
		<link>http://www.fitnesshealthnetwork.com/welcome-mr-low-body-fat/</link>
		<comments>http://www.fitnesshealthnetwork.com/welcome-mr-low-body-fat/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:37:46 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=155</guid>
		<description><![CDATA[Today I&#8217;m proud to introduce a new addition to the Fitness Health Network, Mr. Low Body Fat! 
The story of a 310 lb. college English professor transformed into a lean inspirational health machine is one that&#8217;s graced the pages of CNN. If you want to read Muata&#8217;s journey, he&#8217;s chronicled it for all to read [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m proud to introduce a new addition to the Fitness Health Network, Mr. Low Body Fat! </p>
<p>The story of a 310 lb. college English professor transformed into a lean inspirational health machine is one that&#8217;s <a href="http://www.cnn.com/2008/HEALTH/diet.fitness/05/30/weightloss.muata.kamdibe/index.html">graced the pages of CNN</a>. If you want to read Muata&#8217;s journey, he&#8217;s <a href="http://www.mrlowbodyfat.com/?page_id=6">chronicled it</a> for all to read and it&#8217;s very inspiring.</p>
<p>I also recommend <a href="http://feeds.feedburner.com/mrlowbodyfat/lnCZ">subscribing to his RSS feed</a>, I especially appreciate how honest he is with both himself and his reader and his level of candor is quite refreshing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/welcome-mr-low-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Things Only Men Can Do</title>
		<link>http://www.fitnesshealthnetwork.com/top-ten-things-only-men-can-do/</link>
		<comments>http://www.fitnesshealthnetwork.com/top-ten-things-only-men-can-do/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:41:15 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=127</guid>
		<description><![CDATA[For your Wednesday afternoon enjoyment, I saw this AskMen.com gem of a top ten list - Top Ten Things Only Men Can Do.
One of my favorites has to be #9 - Hold our liquor simply because the photo is hilarious. I have to contest this one though because even though we may be able to [...]]]></description>
			<content:encoded><![CDATA[<p>For your Wednesday afternoon enjoyment, I saw this AskMen.com gem of a top ten list &#8211; <a href="http://www.askmen.com/top_10/entertainment/top-10-things-only-men-can-do.html">Top Ten Things Only Men Can Do</a>.</p>
<p>One of my favorites has to be #9 &#8211; Hold our liquor simply because the photo is hilarious. I have to contest this one though because even though we may be able to hold our liquor better drink for drink, I think men have a greater propensity to drink more and thus find us less likely to hold our liquor for the entire night. I like the biological explanation though.</p>
<p>As for #5 &#8211; play real sports, I have to say that I had a friend once tell me, in jest, that the women&#8217;s sports look like men&#8217;s sports played underwater. <strong>I didn&#8217;t say that</strong>, a friend did, you judge its accuracy.</p>
<p>My absolute favorite is #3. I&#8217;ll leave that up to you to discover which one that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/top-ten-things-only-men-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Dinner Walks FTW</title>
		<link>http://www.fitnesshealthnetwork.com/post-dinner-walks-ftw/</link>
		<comments>http://www.fitnesshealthnetwork.com/post-dinner-walks-ftw/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:53:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=81</guid>
		<description><![CDATA[My wife and I have the great pleasure of living within walking distance of a nice man-made lake. The total distance from our front door, around the lake, and back is approximately three miles. Our neighbor, who has lived here for quite some time, gave us the estimate of the length and we&#8217;ve never had [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I have the great pleasure of living within walking distance of a nice man-made lake. The total distance from our front door, around the lake, and back is approximately three miles. Our neighbor, who has lived here for quite some time, gave us the estimate of the length and we&#8217;ve never had any reason to doubt it.</p>
<p>What we&#8217;ve started doing is walk around the lake after dinner as often as we possibly can. It&#8217;s not terribly strenuous but it&#8217;s a bit of added activity every day that has the potential of yielding good benefits down the road. </p>
<p>First, it gets us out and about. I spend most of my day on the computer, sedentary; so getting up and walking around more often is certainly a bonus. While I do go to Body Pump twice a week, every little bit extra certainly helps.</p>
<p>Second, it burns calories at a rate of 100 per mile so that&#8217;s 300 burned calories each time we go out. If there are 3500 calories per pound of fat, that&#8217;s a pound every 12 days if we&#8217;re running at equilibrium. In a year, that&#8217;s potential 31 pounds.</p>
<p>Lastly, it&#8217;s some good quality time where there are few distractions. We get a chance to chat and that&#8217;s priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/post-dinner-walks-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Doesn’t Turn Into Fat</title>
		<link>http://www.fitnesshealthnetwork.com/muscle-doesn%e2%80%99t-turn-into-fat/</link>
		<comments>http://www.fitnesshealthnetwork.com/muscle-doesn%e2%80%99t-turn-into-fat/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:35:03 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=86</guid>
		<description><![CDATA[Many many years ago, someone told me that if you kept bulking up and then stopped, all of your muscles would be converted into fat. That&#8217;s right, muscles that were not used would magically turn into fat.
Wrong.
Wrong and a bit insulting to one&#8217;s intelligence I might add. Muscle and fat are two entirely different tissues [...]]]></description>
			<content:encoded><![CDATA[<p>Many many years ago, someone told me that if you kept bulking up and then stopped, all of your muscles would be converted into fat. That&#8217;s right, muscles that were not used would magically turn into fat.</p>
<p><strong>Wrong.</strong></p>
<p>Wrong and a bit insulting to one&#8217;s intelligence I might add. Muscle and fat are two entirely different tissues and there&#8217;s no way one could convert itself into the other, in either direction, so the mere idea of this is ludicrous.</p>
<p>How did this crazy myth come about? Likely as the result of poor conclusions made from observation. People who lift a lot tend to consume calories. When you stop lifting your muscles will begin to atrophy and the higher caloric levels, if they stay that way, will contribute to more fat in the body. Muscles shrink, fat stores increase, it looks, superficially, as though muscles as turned into fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/muscle-doesn%e2%80%99t-turn-into-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Vegetarian Proteins &amp; Roundup</title>
		<link>http://www.fitnesshealthnetwork.com/5-vegetarian-proteins-roundup/</link>
		<comments>http://www.fitnesshealthnetwork.com/5-vegetarian-proteins-roundup/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:19:10 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=83</guid>
		<description><![CDATA[I mentioned earlier that my wife and I might go vegetarian for a week and so I began researching some vegetarian sources of protein. As it turns out, there are plenty of proteins out there from non-meat sources so I figured I&#8217;d find five that could be our staples. The five are:

Beans
Tofu
Peanut Butter
Lentils
Broccoli

This whole vegetarian [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned earlier that <a href="http://journalofhealthyliving.com/idea-going-vegetarian-for-one-week.htm">my wife and I might go vegetarian for a week</a> and so I began researching some vegetarian sources of protein. As it turns out, there are plenty of proteins out there from non-meat sources so I figured I&#8217;d find five that could be our staples. The five are:</p>
<ul>
<li>Beans</li>
<li>Tofu</li>
<li>Peanut Butter</li>
<li>Lentils</li>
<li>Broccoli</li>
</ul>
<p>This whole vegetarian thing is still in its nascent stages so don&#8217;t have any high expectations <strong>yet</strong>. <img src='http://journalofhealthyliving.com/wp-includes/images/smilies/icon_smile.gif' alt=')' class='wp-smiley' /> </p>
<p>As for this week in the fitness blogosphere:</p>
<ul>
<li>Lazy Man talks about how exercise is about more than losing weight. It can provide sleep and mood benefits as well.</li>
<li>NCN has joined the the <a href="http://www.nocaloriesneeded.com/2008/06/20/100-push-ups-week-1-day-1-42-push-ups/">100 pushups craze</a> and cranked out the 42 pushups of day one, week one. Congrats!</li>
<li>Israel shares some unconventional benefits of weight loss, including the donation of old clothes to charity!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/5-vegetarian-proteins-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Drink Ever: Baskin-Robbins Large Heath Bar Shake</title>
		<link>http://www.fitnesshealthnetwork.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake/</link>
		<comments>http://www.fitnesshealthnetwork.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:07:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=76</guid>
		<description><![CDATA[How would you like to consume 2,310 calories, 108 grams of fat (64 of which are saturated) and 266 grams of carbohydrates in one fell swoop? Drink a Baskin-Robbins Large Heath Bar Shake and you&#8217;ve pretty much just inhaled eleven Heath bars. Worst drink ever.
Check out the shake&#8217;s nutritional facts and awe at the fact [...]]]></description>
			<content:encoded><![CDATA[<p><img class="r" src="http://www.baskinrobbins.com/images3.5/nutrition/photo_nutrition_BV228.jpg" width="252" height="350" alt="Baskin-Robbins Large Heath Bar Shake" />How would you like to consume 2,310 calories, 108 grams of fat (64 of which are saturated) and 266 grams of carbohydrates in one fell swoop? Drink a Baskin-Robbins Large Heath Bar Shake and you&#8217;ve pretty much just inhaled eleven Heath bars. <a href="http://www.menshealth.com/eatthis/Unhealthiest_Drinks_in_America/1_The_Worst_Drink_in_America.php">Worst drink ever.</a></p>
<p>Check out the <a href="http://www.baskinrobbins.com/Nutrition/Product.aspx?Category=Beverages&#38;id=BV228">shake&#8217;s nutritional facts</a> and awe at the fact that you get more than three days worth of saturated fat. Fortunately it does not contain Crustaceans (which include crab, crayfish, lobster and shrimp) because that would be way too much! To burn off that drink, it would take you <strong>FOUR HOURS</strong> on a treadmill going at a moderate pace.</p>
<p>Someone needs to draw skull and crossbones on that thing&#8230; it&#8217;s got some serious heart stopping power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/worst-drink-ever-baskin-robbins-large-heath-bar-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Roundup</title>
		<link>http://www.fitnesshealthnetwork.com/healthy-roundup/</link>
		<comments>http://www.fitnesshealthnetwork.com/healthy-roundup/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:55:10 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=69</guid>
		<description><![CDATA[On Thursday after my Body Pump class, I&#8217;m pretty sure I had some leftovers that were a little past their prime. I&#8217;m pretty sure because my stomach has been pretty upset at me for the last five days and I haven&#8217;t had usual youthful energy. Regardless, it&#8217;s certainly not anything as bad as Kevin rupturing [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday after my Body Pump class, I&#8217;m pretty sure I had some leftovers that were a little past their prime. I&#8217;m pretty sure because my stomach has been pretty upset at me for the last five days and I haven&#8217;t had usual youthful energy. Regardless, it&#8217;s certainly not anything as bad as Kevin <a href="http://www.weightladder.com/2008/06/06/ruptured-peroneus-longus-tendon/">rupturing his peroneus longus tendon</a> in a volleyball game. It&#8217;s nothing grisly, just an unfortunate accident. It reminds me of a friend of mine who snapped both is <a href="http://www.mnsu.edu/emuseum/biology/humananatomy/skeletal/leg/leg2.html">tibia and fibula</a> rounding third in a kickball game. Yikes. We wish you a speedy recovery man.</p>
<p>NCN gave us an update on his <a href="http://www.nocaloriesneeded.com/2008/06/06/6-days-without-soda-and-life-is-good/">6th day without soda</a>.</p>
<p>Fat Man Unleased shares a <a href="http://www.fatmanunleashed.com/seeing-is-believing-with-weightview/">review of Weight View</a> with us.</p>
<p>And last but not least, Lazy Man laments <a href="http://www.lazymanandhealth.com/hotels-are-no-good-for-exercise/">how hotels are horrible for fitness</a>.</p>
<p>On an unrelated note, I&#8217;m in the process of securing a <a href="http://www.amazon.com/exec/obidos/ASIN/B000VJRU44/ref=nosim/easeoftravel1-20">Wii Fit</a>, which I hear is all the rage. Looks pretty cool from this 2007 E3 conference video:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5oNVIcMnZh4&#038;hl=en"></param><embed src="http://www.youtube.com/v/5oNVIcMnZh4&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/healthy-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Dinner Strolls</title>
		<link>http://www.fitnesshealthnetwork.com/after-dinner-strolls/</link>
		<comments>http://www.fitnesshealthnetwork.com/after-dinner-strolls/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:51:51 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://journalofhealthyliving.com/?p=61</guid>
		<description><![CDATA[When I was younger, my parents would always take me along on their post-dinner strolls around the neighborhood. We would finish up dinner, clean up the dishes, and then take a walk that probably amounted to about a mile. We&#8217;d walk and chat and basically spend time as a family as we saw our little [...]]]></description>
			<content:encoded><![CDATA[<p>When I was younger, my parents would always take me along on their post-dinner strolls around the neighborhood. We would finish up dinner, clean up the dishes, and then take a walk that probably amounted to about a mile. We&#8217;d walk and chat and basically spend time as a family as we saw our little suburban neighborhood. It also was good exercise because it got our blood flowing after a meal, rather than sitting on our butts in front of the TV or something (I couldn&#8217;t watch TV after dinner so it wasn&#8217;t a big deal), and something my wife and I started doing.</p>
<p>Luckily for us, we actually have a more picturesque and longer walk than my parents. It&#8217;s about three miles round trip for us to walk around the lake and back, something we can usually do in about an hour, and something we try to do at least once a week. Another side benefit is that the grocery store is along the way so we often stop by there to grab a couple things we needed (saves on gas!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesshealthnetwork.com/after-dinner-strolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

